Additional information
| Body Type | Carrier, Wagon Component |
|---|---|
| Reasource body, year | 12 |
| Wheel arrangment | 6×2 |
| Dimenssion | 17640/2500/3007 |
| base | 5840/6240mm |
| Ceiling height in the cabine | 2078 |
| Number/door width | 4/1200 |
| Number of seat/seating | 178/32+1 |
| Curb weight, Gross weight | 15200/27500 |
| Fuel tank capacity | 230+140 |
| Axle | Back-raba; middle and front |
| Steering system | ma3-64229 |
| Braking System | ABS |










Reviews
There are no reviews yet.