Additional information
| Dimension | 4554X1855X1716 |
|---|---|
| Wheelbase | 2700mm |
| Curb weight | kg1710 |
| Capacity of baggage compartment(L) | 595-1639 |
| Motor | Permanent magnet synchronous motor |
| Type of battery | Lithium battery |
| Battery capacity(kWh) | 48.3 |
| Mileage(km) | 320 |
| Normal charging time(hour) | 7 |
| Fast charging time(mins) | 40 |
| Maximum motor power rated(kw) | 85 |
| Maximum motor torque(N·m) | 255 |
| Top speed(km/h) | 135 |
| 0-50km/h | 4.2s |
| Suspension system | Front: McPherson Independent Suspension/ Rear: Multi-link independent suspension |
| Brake system | Front: Vented Disc/ Rear: Disc |
| Steering system | EPS system |
| Wheel hub | Aluminium |
| Tire | 235/50R18 |







Reviews
There are no reviews yet.